
Sliding Fee Scale
The Iroquois Center for Human Development (ICHD) offers a wide range of behavioral health services to everyone, regardless of their ability to pay, using a sliding fee scale. We accept Medicare, Medicaid, and most health insurance plans.
ICHD provides discounts of up to 95% for most services, based on the client’s household size and income. Please contact us for more information and to receive a detailed list of services and their associated charges. We are here to help!
We do not deny services based on the inability to pay.
Sliding Fee Scale
In order to determine eligibility, ICHD follows a schedule of discounts based upon the Department of Health and Human Services “Poverty Income Guidelines” published annually in the Federal Registry. All patients at or below 200% of the Federal Poverty Level (FPL) are eligible based upon household/family size and income, including those patients with third party coverage. Contact us for more information and a detailed listing of services with their associated charges – we are here to help.
Family Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
SFS 5% | $0 – $15,650 | $0 – $21,150 | $0 – $26,650 | $0 – $32,150 | $0 – $37,650 | $0 – $43,150 | $0 – $48,650 | $0 – $54,150 |
SFS 10% | $15,651 – $19,562 | $21,151 – $26,437 | $26,651 – $33,312 | $32,151 – $40,187 | $37, 651 – $47,062 | $43,151 – $53,937 | $48,651 – $60,812 | $54,151 – $67,687 |
SFS 20% | $19,563 – $20,345 | $26,438 – $27,495 | $33,313 – $34,645 | $40,188 – $41,795 | $47,063 – $48,945 | $53,938 – $56,095 | $60,813 – $63,245 | $67,688 – $70,395 |
SFS 30% | $20,346 – $20,814 | $27,496 – $28,129 | $34,646 – $35,444 | $41,796 – $42,759 | $48,946 – $50,074 | $56,096 – $57,389 | $63,246 – $64,704 | $70,396 – $72,019 |
SFS 40% | $20,815 – $21,127 | $28,130 – $28,552 | $35,445 – $35,977 | $42,760 – $43,402 | $50,075 – $50,827 | $57,390 – $58,252 | $64,705 – $65,677 | $72,020 – $73,102 |
SFS 50% | $21,128 – $21,597 | $28,553 – $29,187 | $35,978 – $36,777 | $43,403 – $44,367 | $50,828 – $51,957 | $58,253 – $59,547 | $65,678 – $67,137 | $73,103 – $74,727 |
SFS 60% | $21,598 – $23,475 | $29,188 – $31,725 | $36,778 – $39,975 | $44,368 – $48,225 | $51,598 – $56,475 | $59,548 – $64,725 | $67,138 – $72,975 | $74,728 – $81,225 |
SFS 70% | $23,476 – $27,387 | $31,726 – $37,012 | $39,976 – $46,637 | $48,226 – $56,262 | $56,476 – $65,887 | $64,726 – $75,512 | $72,976 – $85,137 | $81,226 – $94,762 |
SFS 80% | $27,388 – $28,170 | $37,013 – 38,070 | $46,638 – $47,970 | $56,263 – $57,870 | $65,888 – $67,770 | $75,513 – $77,670 | $85,138 – $87,570 | $94,763 – $97,470 |
SFS 90% | $28,171 – $28,952 | $38,071 – $39,127 | $47,971 – $49,302 | $57,871 – $59,477 | $67,771 – $69,652 | $77,671 – $79,827 | $87,571 – $90,002 | $97,471 – $100,177 |
SFS 100% | $28,953+ | $39,128+ | $49,303+ | $59,478 | $69,653+ | $79,828+ | $90,003+ | $100,178+ |
For families/households with more than 8 persons, add $5,500 for each additional person.
These numbers reflect the 2025 guidelines.
Services
We do not deny services based on the inability to pay.
Below is a list of common services provided by ICHD.
Service Provided | Cost (Full Rate) |
Mental Health Intake | $200 |
Therapy (16-37 minutes) | $80 |
Therapy (38-52 minutes) | $120 |
Therapy (53+ minutes) | $180 |
Group Therapy | $54 |
SUD Intake Assessment | $200 |
SUD DUI Evaluation* | $150 |
SUD Therapy | $22 |
Medication Check (E/M) Level 2 New Patient | $100 |
Medication Check (E/M) Level 3 New Patient | $125 |
Medication Check (E/M) Level 4 New Patient | $150 |
Medication Check (E/M) Level 5 New Patient | $200 |
Medication Check (E/M) Level 2 Established | $100 |
Medication Check (E/M) Level 3 Established | $125 |
Medication Check (E/M) Level 4 Established | $150 |
Medication Check (E/M) Level 5 Established | $175 |
CPST Adult, CPST Child Services | $24.89 each 15 minutes |
*The DUI evaluation is not available for the sliding fee scale.
2025 Poverty Guidelines
The January 2025 poverty guidelines are calculated by taking the 2023 Census Bureau’s poverty thresholds and adjusting them for price changes between 2023 and 2024 using the Consumer Price Index (CPI-U). The poverty thresholds used by the Census Bureau for statistical purposes are complex and are not composed of standardized increments between family sizes. Since many program officials prefer to use guidelines with uniform increments across family sizes, the poverty guidelines include rounding and standardizing adjustments.

This does not encompass all services provided at ICHD. It is merely a small representation to offer an example of our sliding fee scale. Please contact our office to determine your qualification percentage and rate based on your income and number of dependents.